Boat Storage Fees – all rates include GST
| Type of space | Code | Fee |
| Windsurfer space (inside) | BS1 | $94.50 |
| Large Bottom (inside) | BS2 | $362.00 |
| Small Bottom (inside) | BS2A | $320.00 |
| Large Top (inside) | BS3 | $283.50 |
| Small Top (inside) | BS4 | $241.50 |
| P’s and Opti’s (inside) | BS5 | $178.50 |
| Deck / Tarmac Small Less than 160cm wide – Eg. Starling, Europe, 420 | BS6 | $136.50 |
| Tarmac Medium 161cm – 190cm wide – Eg. FD, Sunburst, 470 | BS7 | $168.00 |
| Tarmac Large 191cm – 310cm wide – Eg. Paper Tiger, Skiff | BS8 | $189.00 |
| Tarmac Xtra Large 221cm – 310cm wide – Eg. Tornado, Hobie | BS9 | $262.50 |
| Small Space 16a & 16b | BS10 | $126.00 |
Application for NYC Boat Storage 2019/2020 Season
Boat Storage Rental Agreement is from 1 September – 31 August each year and must be renewed annually by completing this Boat Storage Application before by 31 July each year (yes, that does mean you do need to complete the form each year and failure to do so could mean we are unable to provide you with boat storage ). You must be a current NYC member.
Spaces will be allocated by NYC and where feasible existing spaces will be allocated to the current holder.
